G | M | GS | AST | |
---|---|---|---|---|
35 | 2423 | 6 | 3 | |
3 | 151 | 2 | 0 | |
Total | 38 | 2574 | 8 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
W | 18/05 | 18:00 | Celta de Vigo | ![]() | 1-2 | ![]() | Rayo Vallecano | Q | T88' |
D | 15/05 | 18:00 | Rayo Vallecano | ![]() | 2-2 | ![]() | Real Betis | Q | T67' |
W | 09/05 | 20:00 | Las Palmas | ![]() | 0-1 | ![]() | Rayo Vallecano | T31' | |
W | 02/05 | 20:00 | Rayo Vallecano | ![]() | 1-0 | ![]() | Getafe | T67' | |
L | 24/04 | 20:30 | Atlético de Madrid | ![]() | 3-0 | ![]() | Rayo Vallecano | T22' |
DNP=Did not play |