G | M | GS | AST | |
---|---|---|---|---|
22 | 1422 | 0 | 0 | |
1 | 83 | 1 | 0 | |
1 | 90 | 1 | 0 | |
2 | 141 | 0 | 0 | |
Total | 26 | 1736 | 2 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 03/05 | 15:00 | Huddersfield Town | ![]() | 1-4 | ![]() | Leyton Orient | TDNP | |
L | 21/04 | 15:00 | Stockport County | ![]() | 2-1 | ![]() | Huddersfield Town | T90' | |
L | 18/04 | 15:00 | Huddersfield Town | ![]() | 1-2 | ![]() | Cambridge United | T90' | |
L | 12/04 | 15:00 | Burton Albion | ![]() | 3-0 | ![]() | Huddersfield Town | T90' | |
L | 08/04 | 19:45 | Huddersfield Town | ![]() | 0-1 | ![]() | Wycombe Wanderers | T90' |
DNP=Did not play |