G | M | GS | AST | |
---|---|---|---|---|
9 | 687 | 0 | 0 | |
9 | 687 | 0 | 0 | |
7 | 630 | 1 | 0 | |
Total | 16 | 1317 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 08/06 | 00:00 | Peñarol | ![]() | 3-0 | ![]() | Defensor Sporting | TDNP | |
D | 01/06 | 21:30 | Cerro Largo | ![]() | 1-1 | ![]() | Peñarol | T79' | |
D | 29/05 | 23:00 | Peñarol | ![]() | 0-0 | ![]() | Vélez Sarsfield | TDNP | |
W | 18/05 | 00:00 | Peñarol | ![]() | 2-1 | ![]() | Torque | T45' | |
W | 14/05 | 23:00 | Peñarol | ![]() | 3-2 | ![]() | Olimpia | TDNP |
DNP=Did not play |