G | M | GC | AST | |
---|---|---|---|---|
13 | 1170 | 17 | 0 | |
14 | 1207 | 9 | 0 | |
2 | 210 | 3 | 0 | |
Total | 29 | 2587 | 29 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
W | 18/05 | 18:00 | Valencia | ![]() | 0-1 | ![]() | Athletic Bilbao | TDNP | |
W | 15/05 | 20:30 | Getafe | ![]() | 0-2 | ![]() | Athletic Bilbao | TDNP | |
W | 11/05 | 17:30 | Athletic Bilbao | ![]() | 1-0 | ![]() | Alavés | TDNP | |
L | 08/05 | 20:00 | Manchester United | ![]() | 4-1 | ![]() | Athletic Bilbao | T90' | |
D | 04/05 | 20:00 | Real Sociedad | ![]() | 0-0 | ![]() | Athletic Bilbao | TDNP |
DNP=Did not play |