G | M | GS | AST | |
---|---|---|---|---|
2 | 180 | 0 | 0 | |
23 | 495 | 1 | 1 | |
7 | 602 | 2 | 0 | |
4 | 92 | 1 | 0 | |
1 | 10 | 0 | 0 | |
2 | 180 | 0 | 0 | |
39 | 1559 | 4 | 1 | |
4 | 272 | 0 | 0 | |
1 | 1 | 0 | 0 | |
4 | 355 | 1 | 0 | |
9 | 628 | 1 | 1 | |
Total | 48 | 2187 | 5 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 10/06 | 19:45 | Northern Ireland | ![]() | 1-0 | ![]() | Iceland | T90' | |
L | 07/06 | 18:00 | Denmark | ![]() | 2-1 | ![]() | Northern Ireland | T83' | |
D | 25/05 | 16:00 | Liverpool | ![]() | 1-1 | ![]() | Crystal Palace | T28' | |
W | 20/05 | 20:00 | Crystal Palace | ![]() | 4-2 | ![]() | Wolverhampton | T45' | |
W | 17/05 | 16:30 | Crystal Palace | ![]() | 1-0 | ![]() | Manchester City | TDNP |
DNP=Did not play |