G | M | GS | AST | |
---|---|---|---|---|
2 | 135 | 0 | 0 | |
5 | 325 | 2 | 1 | |
1 | 4 | 0 | 0 | |
2 | 179 | 1 | 1 | |
2 | 18 | 0 | 0 | |
3 | 147 | 0 | 0 | |
15 | 808 | 3 | ||
2 | 164 | 0 | 0 | |
Total | 17 | 972 | 3 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
L | 21/11 | 19:45 | 3-0 | T83' | ||||
L | 14/11 | 19:00 | Stevenage | 5-2 | Crystal Palace U21 | T90' | ||
L | 10/11 | 19:00 | Crystal Palace | 2-4 | Ipswich Town | T89' | ||
L | 07/11 | 19:00 | AFC Wimbledon | 2-0 | Crystal Palace U21 | T12' | ||
W | 03/11 | 19:00 | Leeds United | 1-7 | Crystal Palace | Qx2 | T29' |
DNP=Did not play |