G | M | GS | AST | |
---|---|---|---|---|
5 | 258 | 1 | 1 | |
10 | 348 | 0 | 1 | |
1 | 90 | 0 | 0 | |
16 | 696 | 1 | ||
1 | 90 | 0 | 0 | |
Total | 17 | 786 | 1 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
L | 06/12 | 19:45 | 2-0 | Borussia Dortmund | T90' | |||
D | 03/12 | 16:30 | Bayer Leverkusen | 1-1 | Borussia Dortmund | T26' | ||
W | 28/11 | 20:00 | 1-3 | Q | T35' | |||
L | 11/11 | 14:30 | Stuttgart | 2-1 | Borussia Dortmund | T45' | ||
W | 07/11 | 17:45 | 2-0 | T80' |
DNP=Did not play |