G | M | GS | AST | |
---|---|---|---|---|
10 | 690 | 5 | 1 | |
25 | 1441 | 7 | 7 | |
1 | 69 | 0 | 0 | |
36 | 2200 | 12 | 8 | |
2 | 35 | 0 | 0 | |
2 | 154 | 5 | 0 | |
4 | 189 | 5 | 8 | |
Total | 40 | 2389 | 17 | 8 |
G=Games, M=Minutes, GS=Goals Scored |
W | 17/05 | 14:30 | Borussia Dortmund | ![]() | 3-0 | ![]() | Holstein Kiel | T71' | |
W | 11/05 | 14:30 | Bayer Leverkusen | ![]() | 2-4 | ![]() | Borussia Dortmund | Q | T74' |
W | 03/05 | 17:30 | Borussia Dortmund | ![]() | 4-0 | ![]() | Wolfsburg | Qx2 | T23' |
W | 26/04 | 14:30 | TSG Hoffenheim | ![]() | 2-3 | ![]() | Borussia Dortmund | T22' | |
W | 20/04 | 16:30 | Borussia Dortmund | ![]() | 3-2 | ![]() | Borussia M´gladbach | T73' |
DNP=Did not play |