G | M | GS | AST | |
---|---|---|---|---|
2 | 12 | 0 | 0 | |
2 | 32 | 0 | 0 | |
Total | 4 | 44 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 24/05 | 14:30 | Rubin Kazan | ![]() | 4-2 | ![]() | FK Orenburg | TDNP | |
W | 27/04 | 17:00 | Rubin Kazan | ![]() | 2-1 | ![]() | Fakel Voronezh | T11' | |
L | 20/04 | 12:00 | Dynamo Moskva | ![]() | 3-1 | ![]() | Rubin Kazan | TDNP | |
W | 12/04 | 15:00 | Rubin Kazan | ![]() | 1-0 | ![]() | Lokomotiv | TDNP | |
D | 05/04 | 11:00 | Krylya Sovetov | ![]() | 1-1 | ![]() | Rubin Kazan | TDNP |
DNP=Did not play |