G | M | GS | AST | |
---|---|---|---|---|
2 | 162 | 0 | 2 | |
9 | 736 | 3 | 1 | |
14 | 920 | 4 | 3 | |
17 | 1190 | 5 | 3 | |
2 | 104 | 0 | 0 | |
2 | 152 | 0 | 0 | |
46 | 3264 | 12 | 9 | |
7 | 615 | 2 | 2 | |
Total | 53 | 3879 | 14 | 11 |
G=Games, M=Minutes, GS=Goals Scored |
L | 20/06 | 02:00 | PSG | ![]() | 0-1 | ![]() | Botafogo | T90' | |
W | 15/06 | 20:00 | PSG | ![]() | 4-0 | ![]() | Atlético de Madrid | T72' | |
W | 31/05 | 20:00 | PSG | ![]() | 5-0 | ![]() | Internazionale | Q | T84' |
W | 24/05 | 20:00 | PSG | ![]() | 3-0 | ![]() | Stade de Reims | TDNP | |
W | 17/05 | 20:00 | PSG | ![]() | 3-1 | ![]() | Auxerre | Qx2 | T90' |
DNP=Did not play |