G | M | GS | AST | |
---|---|---|---|---|
13 | 1072 | 1 | 0 | |
27 | 2289 | 2 | 0 | |
3 | 232 | 0 | 0 | |
43 | 3593 | 3 | 0 | |
6 | 540 | 0 | 0 | |
Total | 49 | 4133 | 3 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 26/04 | 14:30 | Bayern Mnchen | ![]() | 3-0 | ![]() | Mainz | T45' | |
W | 19/04 | 14:30 | 1. FC Heidenheim 1846 | ![]() | 0-4 | ![]() | Bayern Mnchen | TDNP | |
D | 16/04 | 20:00 | Internazionale | ![]() | 2-2 | ![]() | Bayern Mnchen | T65' | |
D | 12/04 | 17:30 | Bayern Mnchen | ![]() | 2-2 | ![]() | Borussia Dortmund | T54' | |
L | 08/04 | 20:00 | Bayern Mnchen | ![]() | 1-2 | ![]() | Internazionale | T74' |
DNP=Did not play |