G | M | GS | AST | |
---|---|---|---|---|
14 | 535 | 0 | 0 | |
14 | 535 | 0 | 0 | |
3 | 168 | 2 | 0 | |
Total | 17 | 703 | 2 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 21/04 | Portsmouth | ![]() | 1-0 | ![]() | Watford | T14' | 6.49 | ||
W | 18/04 | Norwich City | ![]() | 3-5 | ![]() | Portsmouth | T15' | 6.34 | ||
D | 12/04 | Portsmouth | ![]() | 2-2 | ![]() | Derby County | T11' | 6.87 | ||
W | 20/03 | Australia | ![]() | 5-1 | ![]() | Indonesia | TDNP | |||
L | 15/03 | Preston North End | ![]() | 2-1 | ![]() | Portsmouth | T68' | 6.93 | ||
L | 12/03 | Portsmouth | ![]() | 1-2 | ![]() | Plymouth Argyle | TDNP | |||
W | 09/03 | Portsmouth | ![]() | 1-0 | ![]() | Leeds United | T1' | |||
L | 01/03 | Luton Town | ![]() | 1-0 | ![]() | Portsmouth | T27' | 6.40 | ||
W | 22/02 | Portsmouth | ![]() | 2-1 | ![]() | QPR | TDNP | |||
D | 19/11 | Bahrain | ![]() | 2-2 | ![]() | Australia | Qx2 | T90' | 7.85 |
DNP=Did not play |