G | M | GS | AST | |
---|---|---|---|---|
4 | 342 | 1 | 0 | |
2 | 180 | 0 | 1 | |
3 | 184 | 0 | 0 | |
1 | 62 | 0 | 0 | |
Total | 10 | 768 | 1 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
D | 01/09 | 15:00 | Kilmarnock | 1-1 | Hibernian | T73' | |||
D | 29/08 | 19:00 | Kilmarnock | 1-1 | FC Kobenhavn | T90' | |||
L | 22/08 | 18:00 | FC Kobenhavn | 2-0 | Kilmarnock | T72' | |||
L | 18/08 | 14:00 | Motherwell | 1-0 | Kilmarnock | T62' | |||
W | 15/08 | 18:00 | Tromso | 0-1 | Kilmarnock | T90' |
DNP=Did not play |