G | M | GS | AST | |
---|---|---|---|---|
18 | 1416 | 5 | 2 | |
6 | 435 | 2 | 0 | |
24 | 1851 | 7 | 2 | |
1 | 5 | 0 | 0 | |
1 | 65 | 0 | 0 | |
2 | 70 | 0 | 2 | |
Total | 26 | 1921 | 7 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
W | 08/09 | 20:00 | Corinthians | 1-2 | Palmeiras | Q | T76' | ||
L | 01/09 | 14:45 | Palmeiras | 1-3 | Corinthians | T64' | |||
D | 28/08 | 19:30 | Palmeiras | 2-2 | Cruzeiro | Q | T72' | ||
W | 25/08 | 14:45 | Cruzeiro | 1-2 | Palmeiras | T90' | |||
W | 21/08 | 19:00 | Atlético Mineiro | 0-4 | Palmeiras | Q | T57' |
DNP=Did not play |