G | M | GS | AST | |
---|---|---|---|---|
3 | 184 | 0 | 1 | |
1 | 23 | 0 | 0 | |
22 | 916 | 3 | 1 | |
1 | 45 | 0 | 0 | |
Total | 27 | 1168 | 3 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
W | 18/05 | 16:30 | Jedinstvo | ![]() | 1-3 | ![]() | FK Buducnost | T28' | |
L | 14/05 | 16:30 | FK Buducnost | ![]() | 2-3 | ![]() | FK Jezero Plav | T1' | |
W | 10/05 | 16:30 | FK Otrant | ![]() | 0-1 | ![]() | FK Buducnost | T57' | |
W | 04/05 | 19:00 | FK Buducnost | ![]() | 3-0 | ![]() | FK Mornar Bar | T84' | |
W | 26/04 | 18:00 | FK Bokelj | ![]() | 0-4 | ![]() | FK Buducnost | Q | T17' |
DNP=Did not play |