G | M | GS | AST | |
---|---|---|---|---|
8 | 642 | 1 | 1 | |
21 | 1166 | 0 | 0 | |
3 | 159 | 0 | 0 | |
1 | 90 | 0 | 0 | |
Total | 33 | 2057 | 1 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
L | 21/05 | 20:00 | Tottenham | ![]() | 1-0 | ![]() | Manchester United | T90' | |
L | 11/05 | 14:15 | Manchester United | ![]() | 0-2 | ![]() | West Ham | T52' | |
W | 08/05 | 20:00 | Manchester United | ![]() | 4-1 | ![]() | Athletic Bilbao | T90' | |
L | 04/05 | 14:00 | Brentford | ![]() | 4-3 | ![]() | Manchester United | T45' | |
W | 01/05 | 20:00 | Athletic Bilbao | ![]() | 0-3 | ![]() | Manchester United | T90' |
DNP=Did not play |