G | M | GS | AST | |
---|---|---|---|---|
6 | 540 | 0 | 0 | |
15 | 1109 | 0 | 1 | |
1 | 90 | 0 | 0 | |
Total | 22 | 1739 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 08/06 | 00:00 | Peñarol | ![]() | 3-0 | ![]() | Defensor Sporting | T14' | |
D | 01/06 | 21:30 | Cerro Largo | ![]() | 1-1 | ![]() | Peñarol | T90' | |
D | 29/05 | 23:00 | Peñarol | ![]() | 0-0 | ![]() | Vélez Sarsfield | T90' | |
W | 24/05 | 21:30 | Peñarol | ![]() | 2-0 | ![]() | Plaza Colonia | T90' | |
W | 14/05 | 23:00 | Peñarol | ![]() | 3-2 | ![]() | Olimpia | T90' |
DNP=Did not play |