G | M | GS | AST | |
---|---|---|---|---|
6 | 535 | 2 | 4 | |
17 | 1404 | 6 | 4 | |
1 | 90 | 0 | 0 | |
Total | 24 | 2029 | 8 | 8 |
G=Games, M=Minutes, GS=Goals Scored |
W | 08/06 | 00:00 | Peñarol | ![]() | 3-0 | ![]() | Defensor Sporting | Q | T69' |
D | 29/05 | 23:00 | Peñarol | ![]() | 0-0 | ![]() | Vélez Sarsfield | T90' | |
W | 24/05 | 21:30 | Peñarol | ![]() | 2-0 | ![]() | Plaza Colonia | T90' | |
W | 18/05 | 00:00 | Peñarol | ![]() | 2-1 | ![]() | Torque | Qx2 | T90' |
W | 14/05 | 23:00 | Peñarol | ![]() | 3-2 | ![]() | Olimpia | Q | T90' |
DNP=Did not play |