G | M | GS | AST | |
---|---|---|---|---|
6 | 535 | 2 | 4 | |
19 | 1584 | 6 | 4 | |
1 | 90 | 0 | 0 | |
Total | 26 | 2209 | 8 | 8 |
G=Games, M=Minutes, GS=Goals Scored |
L | 19/06 | 19:00 | Liverpool Montevideo | ![]() | 3-2 | ![]() | Peñarol | T90' | |
W | 15/06 | 19:00 | River Plate | ![]() | 1-3 | ![]() | Peñarol | T90' | |
W | 08/06 | 00:00 | Peñarol | ![]() | 3-0 | ![]() | Defensor Sporting | Q | T69' |
D | 29/05 | 23:00 | Peñarol | ![]() | 0-0 | ![]() | Vélez Sarsfield | T90' | |
W | 24/05 | 21:30 | Peñarol | ![]() | 2-0 | ![]() | Plaza Colonia | T90' |
DNP=Did not play |