G | M | GS | AST | |
---|---|---|---|---|
4 | 250 | 0 | 1 | |
12 | 769 | 1 | 0 | |
1 | 1 | 0 | 0 | |
Total | 17 | 1020 | 1 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
L | 21/09 | 01:00 | Racing Club | 2-1 | Newell´s Old Boys | TDNP | ||
D | 16/09 | 19:00 | Newell´s Old Boys | 1-1 | Unión | TDNP | ||
D | 02/09 | 23:00 | Belgrano | 1-1 | Newell´s Old Boys | T1' | ||
W | 26/08 | 23:00 | Newell´s Old Boys | 1-0 | Lanús | TDNP | ||
D | 09/08 | 01:30 | 0-0 | TDNP |
DNP=Did not play |