G | M | GS | AST | |
---|---|---|---|---|
4 | 250 | 0 | 1 | |
4 | 45 | 0 | 0 | |
12 | 769 | 1 | 0 | |
Total | 20 | 1064 | 1 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 28/11 | 00:30 | Newell´s Old Boys | 3-0 | Defensa y Justicia | T27' | ||
L | 12/11 | 19:45 | Boca Juniors | 1-0 | Newell´s Old Boys | TDNP | ||
L | 06/11 | 00:00 | Newell´s Old Boys | 0-1 | Sarmiento de Junín | TDNP | ||
D | 31/10 | 00:15 | Platense | 0-0 | Newell´s Old Boys | TDNP | ||
W | 20/10 | 20:45 | Tigre | 0-2 | Newell´s Old Boys | T3' |
DNP=Did not play |