G | M | GS | AST | |
---|---|---|---|---|
4 | 257 | 0 | 1 | |
19 | 1444 | 7 | 1 | |
1 | 90 | 0 | 0 | |
Total | 24 | 1791 | 7 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
W | 01/06 | 20:00 | 2 de Mayo | ![]() | 0-1 | ![]() | Libertad | T85' | |
W | 24/05 | 23:00 | Libertad | ![]() | 1-0 | ![]() | General Caballero JLM | T90' | |
D | 15/05 | 01:30 | São Paulo | ![]() | 1-1 | ![]() | Libertad | T33' | |
L | 11/05 | 23:30 | Sportivo Luqueño | ![]() | 1-0 | ![]() | Libertad | T61' | |
D | 05/05 | 00:15 | Libertad | ![]() | 0-0 | ![]() | Atlético Tembetary | T82' |
DNP=Did not play |