| | | G | GS | AST |
---|
| | [1998>2000, 2012>2016] | 100 | 4 | 0 |
| | [2009/2010>2011/2012] | 61 | 3 | 0 |
| | [2006>2009] | 80 | 7 | 0 |
| | [2005/2006] | 22 | 1 | 0 |
| | [2003>2005] | 65 | 2 | 0 |
| | [2001>2002] | 51 | 11 | 0 |
| | | 1 | 0 | 0 |
| | | 6 | 0 | 0 |
Top 8 most searched players on playmakerstats.com with whom they shared the squad.
D
Domestic Competitions (2)