G | M | GS | AST | |
---|---|---|---|---|
4 | 343 | 1 | 1 | |
8 | 674 | 3 | 3 | |
17 | 1367 | 5 | 9 | |
Total | 29 | 2384 | 9 | 13 |
G=Games, M=Minutes, GS=Goals Scored |
L | 17/07 | FC Cincinnati | ![]() | 3-0 | ![]() | Inter Miami CF | T90' | 7.09 | ||
W | 13/07 | Inter Miami CF | ![]() | 2-1 | ![]() | Nashville SC | T83' | 6.44 | ||
W | 10/07 | NE Revolution | ![]() | 1-2 | ![]() | Inter Miami CF | T87' | 6.81 | ||
W | 06/07 | CF Montréal | ![]() | 1-4 | ![]() | Inter Miami CF | Bx2 | T90' | 7.99 | |
L | 29/06 | PSG | ![]() | 4-0 | ![]() | Inter Miami CF | T90' | 7.01 |
DNP=Did not play |