G | M | GS | AST | |
---|---|---|---|---|
24 | 1799 | 2 | 1 | |
2 | 135 | 0 | 0 | |
Total | 26 | 1934 | 2 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 18/08 | 01:30 | Memphis 901 | 2-0 | FC Tulsa | T79' | |||
W | 14/08 | 20:00 | Miami FC | 1-5 | Memphis 901 | T25' | |||
L | 11/08 | 00:30 | Charleston Battery | 3-1 | Memphis 901 | T67' | |||
D | 04/08 | 01:30 | Memphis 901 | 0-0 | El Paso Locomotive | T90' | |||
W | 28/07 | 01:30 | Memphis 901 | 1-0 | San Antonio FC | T90' |
DNP=Did not play |