G | M | GS | AST | |
---|---|---|---|---|
23 | 1121 | 1 | 0 | |
4 | 239 | 0 | 0 | |
1 | 45 | 0 | 0 | |
Total | 28 | 1405 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
D | 03/05 | 15:00 | Northampton Town | ![]() | 1-1 | ![]() | Wigan Athletic | T75' | |
D | 29/04 | 19:45 | Burton Albion | ![]() | 1-1 | ![]() | Wigan Athletic | T24' | |
D | 26/04 | 15:00 | Wigan Athletic | ![]() | 1-1 | ![]() | Blackpool | T77' | |
W | 21/04 | 15:00 | Wigan Athletic | ![]() | 1-0 | ![]() | Rotherham | T90' | |
W | 18/04 | 15:00 | Shrewsbury Town | ![]() | 0-1 | ![]() | Wigan Athletic | T90' |
DNP=Did not play |