G | M | GS | AST | |
---|---|---|---|---|
14 | 1113 | 0 | 0 | |
1 | 58 | 0 | 0 | |
3 | 270 | 0 | 0 | |
Total | 18 | 1441 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 25/05 | 16:00 | Bournemouth | ![]() | 2-0 | ![]() | Leicester City | T72' | |
W | 18/05 | 15:00 | Leicester City | ![]() | 2-0 | ![]() | Ipswich Town | T90' | |
D | 11/05 | 14:15 | Nottingham Forest | ![]() | 2-2 | ![]() | Leicester City | T77' | |
W | 03/05 | 15:00 | Leicester City | ![]() | 2-0 | ![]() | Southampton | T90' | |
L | 26/04 | 15:00 | Wolverhampton | ![]() | 3-0 | ![]() | Leicester City | T90' |
DNP=Did not play |