G | M | GS | AST | |
---|---|---|---|---|
41 | 3307 | 9 | 4 | |
1 | 73 | 1 | 0 | |
1 | 87 | 0 | 0 | |
2 | 138 | 0 | 0 | |
Total | 45 | 3605 | 10 | 4 |
G=Games, M=Minutes, GS=Goals Scored |
W | 03/05 | 15:00 | Rotherham | ![]() | 2-1 | ![]() | Peterborough United | T87' | |
D | 27/04 | 14:00 | Stevenage | ![]() | 1-1 | ![]() | Rotherham | T84' | |
L | 21/04 | 15:00 | Wigan Athletic | ![]() | 1-0 | ![]() | Rotherham | T90' | |
D | 18/04 | 15:00 | Rotherham | ![]() | 3-3 | ![]() | Mansfield Town | Qx2 | T90' |
L | 12/04 | 15:00 | Stockport County | ![]() | 3-1 | ![]() | Rotherham | Q | T82' |
DNP=Did not play |