G | M | GS | AST | |
---|---|---|---|---|
1 | 90 | 0 | 0 | |
8 | 646 | 0 | 1 | |
26 | 2014 | 0 | 0 | |
2 | 135 | 0 | 0 | |
1 | 90 | 0 | 0 | |
38 | 2975 | 0 | 1 | |
2 | 107 | 0 | 0 | |
4 | 360 | 0 | 0 | |
6 | 467 | 0 | 1 | |
Total | 44 | 3442 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 23/06 | 02:00 | Manchester City | ![]() | 6-0 | ![]() | Al Ain | T90' | |
W | 18/06 | 17:00 | Manchester City | ![]() | 2-0 | ![]() | WAC | TDNP | |
W | 11/06 | 01:00 | USA | ![]() | 0-4 | ![]() | Switzerland | T45' | |
W | 07/06 | 21:00 | Mexico | ![]() | 2-4 | ![]() | Switzerland | T62' | |
W | 25/05 | 16:00 | Fulham | ![]() | 0-2 | ![]() | Manchester City | T90' |
DNP=Did not play |