G | M | GS | AST | |
---|---|---|---|---|
22 | 1980 | 0 | 3 | |
1 | 90 | 0 | 0 | |
1 | 90 | 0 | 0 | |
Total | 24 | 2160 | 0 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
L | 25/11 | 15:00 | Oldham Athletic | 1-4 | Ebbsfleet United | T90' | ||
W | 22/11 | 20:00 | Barnet | 1-4 | Oldham Athletic | T90' | ||
W | 18/11 | 15:00 | Woking | 0-1 | Oldham Athletic | T90' | ||
D | 11/11 | 15:00 | Oldham Athletic | 1-1 | Eastleigh | T90' | ||
L | 04/11 | 15:00 | Newport County | 2-0 | Oldham Athletic | T90' |
DNP=Did not play |