G | M | GS | AST | |
---|---|---|---|---|
6 | 456 | 0 | 1 | |
15 | 662 | 1 | 1 | |
20 | 1763 | 11 | 1 | |
2 | 36 | 0 | 0 | |
Total | 43 | 2917 | 12 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
W | 18/05 | 18:00 | Valencia | ![]() | 0-1 | ![]() | Athletic Bilbao | T8' | |
W | 15/05 | 20:30 | Getafe | ![]() | 0-2 | ![]() | Athletic Bilbao | T57' | |
W | 11/05 | 17:30 | Athletic Bilbao | ![]() | 1-0 | ![]() | Alavés | T90' | |
L | 08/05 | 20:00 | Manchester United | ![]() | 4-1 | ![]() | Athletic Bilbao | T90' | |
D | 04/05 | 20:00 | Real Sociedad | ![]() | 0-0 | ![]() | Athletic Bilbao | T28' |
DNP=Did not play |