G | M | GC | AST | |
---|---|---|---|---|
3 | 270 | 2 | 0 | |
14 | 1260 | 15 | 0 | |
Total | 17 | 1530 | 17 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
W | 08/06 | 00:00 | Peñarol | ![]() | 3-0 | ![]() | Defensor Sporting | T90' | |
D | 01/06 | 21:30 | Cerro Largo | ![]() | 1-1 | ![]() | Peñarol | T90' | |
D | 29/05 | 23:00 | Peñarol | ![]() | 0-0 | ![]() | Vélez Sarsfield | TDNP | |
W | 24/05 | 21:30 | Peñarol | ![]() | 2-0 | ![]() | Plaza Colonia | TDNP | |
W | 18/05 | 00:00 | Peñarol | ![]() | 2-1 | ![]() | Torque | TDNP |
DNP=Did not play |