G | M | GS | AST | |
---|---|---|---|---|
2 | 180 | 0 | 1 | |
21 | 938 | 2 | 2 | |
1 | 1 | 0 | 0 | |
1 | 90 | 0 | 0 | |
1 | 9 | 0 | 0 | |
26 | 1218 | 2 | 3 | |
2 | 28 | 0 | 0 | |
Total | 28 | 1246 | 2 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
W | 10/06 | 18:00 | Denmark | ![]() | 5-0 | ![]() | Lithuania | T18' | |
W | 07/06 | 18:00 | Denmark | ![]() | 2-1 | ![]() | Northern Ireland | T10' | |
W | 25/05 | 16:00 | Tottenham | ![]() | 1-4 | ![]() | Brighton & Hove Albion | Q | T14' |
W | 19/05 | 20:00 | Brighton & Hove Albion | ![]() | 3-2 | ![]() | Liverpool | T17' | |
W | 10/05 | 15:00 | Wolverhampton | ![]() | 0-2 | ![]() | Brighton & Hove Albion | T59' |
DNP=Did not play |