G | M | GS | AST | |
---|---|---|---|---|
10 | 551 | 0 | 0 | |
29 | 1782 | 3 | 2 | |
2 | 20 | 0 | 0 | |
4 | 286 | 0 | 0 | |
Total | 45 | 2639 | 3 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
L | 31/05 | 20:00 | PSG | ![]() | 5-0 | ![]() | Internazionale | T28' | |
W | 23/05 | 19:45 | Como 1907 | ![]() | 0-2 | ![]() | Internazionale | T90' | |
D | 18/05 | 19:45 | Internazionale | ![]() | 2-2 | ![]() | Lazio | TDNP | |
W | 11/05 | 17:00 | Torino | ![]() | 0-2 | ![]() | Internazionale | T90' | |
W | 06/05 | 20:00 | Internazionale | ![]() | 4-3 | ![]() | Barcelona | T49' |
DNP=Did not play |