G | M | GS | AST | |
---|---|---|---|---|
29 | 2209 | 5 | 0 | |
1 | 90 | 0 | 0 | |
2 | 132 | 0 | 0 | |
4 | 336 | 0 | 0 | |
Total | 36 | 2767 | 5 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 03/05 | 15:00 | Huddersfield Town | ![]() | 1-4 | ![]() | Leyton Orient | T90' | |
L | 26/04 | 15:00 | Exeter City | ![]() | 3-1 | ![]() | Huddersfield Town | T90' | |
L | 21/04 | 15:00 | Stockport County | ![]() | 2-1 | ![]() | Huddersfield Town | T90' | |
L | 18/04 | 15:00 | Huddersfield Town | ![]() | 1-2 | ![]() | Cambridge United | T90' | |
L | 12/04 | 15:00 | Burton Albion | ![]() | 3-0 | ![]() | Huddersfield Town | T90' |
DNP=Did not play |