G | M | GS | AST | |
---|---|---|---|---|
7 | 160 | 0 | 2 | |
3 | 110 | 0 | 0 | |
2 | 20 | 0 | 0 | |
Total | 12 | 290 | 0 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
W | 12/11 | 13:00 | Peterborough United | 0-2 | Tottenham | T19' | ||
L | 07/11 | 19:00 | Cambridge United | 4-1 | Tottenham U21 | T13' | ||
W | 03/11 | 19:00 | Norwich City | 3-4 | Tottenham | T1' | ||
L | 31/10 | 19:00 | Peterborough United | 3-1 | Tottenham U21 | TDNP | ||
W | 09/10 | 19:00 | Bristol City | 1-2 | Tottenham | T1' |
DNP=Did not play |