G | M | GS | AST | |
---|---|---|---|---|
2 | 23 | 0 | 0 | |
3 | 179 | 1 | 0 | |
Total | 5 | 202 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 12/11 | 13:00 | Peterborough United | 0-2 | Tottenham | T71' | ||
W | 03/11 | 19:00 | Norwich City | 3-4 | Tottenham | TDNP | ||
L | 31/10 | 19:00 | Peterborough United | 3-1 | Tottenham U21 | TDNP | ||
W | 09/10 | 19:00 | Bristol City | 1-2 | Tottenham | Q | T79' | |
W | 02/10 | 19:00 | Tottenham | 4-2 | Chelsea | T6' |
DNP=Did not play |