G | M | GS | AST | |
---|---|---|---|---|
19 | 1632 | 8 | 3 | |
1 | 20 | 0 | 0 | |
Total | 20 | 1652 | 8 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
W | 02/12 | 15:00 | Plymouth Argyle | 2-1 | Stoke City | T82' | ||
L | 28/11 | 19:45 | Coventry City | 1-0 | Plymouth Argyle | T90' | ||
W | 25/11 | 15:00 | Plymouth Argyle | 2-0 | Sunderland | Q | T88' | |
L | 11/11 | 15:00 | Leeds United | 2-1 | Plymouth Argyle | T90' | ||
D | 04/11 | 15:00 | Plymouth Argyle | 3-3 | Middlesbrough | Q | T90' |
DNP=Did not play |