G | M | GS | AST | |
---|---|---|---|---|
27 | 1302 | 0 | 1 | |
5 | 402 | 0 | 0 | |
Total | 32 | 1704 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
L | 11/05 | 17:00 | Viborg | ![]() | 3-1 | ![]() | Aalborg BK | T39' | |
D | 05/05 | 18:00 | SonderjyskE | ![]() | 2-2 | ![]() | Aalborg BK | T71' | |
L | 28/04 | 18:00 | Aalborg BK | ![]() | 0-1 | ![]() | Vejle BK | T72' | |
L | 20/04 | 16:00 | Aalborg BK | ![]() | 2-3 | ![]() | SonderjyskE | T5' | |
L | 16/04 | 18:00 | Silkeborg | ![]() | 4-0 | ![]() | Aalborg BK | T45' |
DNP=Did not play |