G | M | GS | AST | |
---|---|---|---|---|
6 | 151 | 0 | 0 | |
2 | 106 | 0 | 0 | |
1 | 45 | 0 | 0 | |
Total | 9 | 302 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
D | 25/05 | 00:00 | Lexington SC | ![]() | 1-1 | ![]() | Tampa Bay Rowdies | TDNP | |
L | 18/05 | 00:30 | Tampa Bay Rowdies | ![]() | 0-3 | ![]() | Rhode Island FC | T6' | |
L | 11/05 | 00:30 | Tampa Bay Rowdies | ![]() | 1-3 | ![]() | Charleston Battery | T90' | |
L | 08/05 | 00:30 | Tampa Bay Rowdies | ![]() | 0-5 | ![]() | Orlando City | T45' | |
D | 04/05 | 00:30 | Tampa Bay Rowdies | ![]() | 2-2 | ![]() | Birmingham Legion | TDNP |
DNP=Did not play |