G | M | GS | AST | |
---|---|---|---|---|
13 | 955 | 5 | 2 | |
28 | 1918 | 5 | 5 | |
2 | 150 | 1 | 0 | |
1 | 27 | 0 | 0 | |
44 | 3050 | 11 | 7 | |
6 | 428 | 1 | 0 | |
Total | 50 | 3478 | 12 | 7 |
G=Games, M=Minutes, GS=Goals Scored |
L | 01/05 | 20:00 | Athletic Bilbao | ![]() | 0-3 | ![]() | Manchester United | T79' | |
W | 23/04 | 18:00 | Athletic Bilbao | ![]() | 1-0 | ![]() | Las Palmas | T25' | |
W | 17/04 | 20:00 | Athletic Bilbao | ![]() | 2-0 | ![]() | Rangers | Q | T87' |
W | 13/04 | 20:00 | Athletic Bilbao | ![]() | 3-1 | ![]() | Rayo Vallecano | Q | T17' |
D | 10/04 | 20:00 | Rangers | ![]() | 0-0 | ![]() | Athletic Bilbao | T90' |
DNP=Did not play |