G | M | GS | AST | |
---|---|---|---|---|
1 | 90 | 0 | 0 | |
13 | 993 | 0 | 2 | |
33 | 2477 | 3 | 6 | |
3 | 149 | 0 | 0 | |
2 | 166 | 0 | 0 | |
52 | 3875 | 3 | 8 | |
2 | 135 | 0 | 0 | |
4 | 344 | 0 | 0 | |
6 | 479 | 0 | 8 | |
Total | 58 | 4354 | 3 | 8 |
G=Games, M=Minutes, GS=Goals Scored |
D | 18/06 | 02:00 | Monterrey | ![]() | 1-1 | ![]() | Internazionale | T90' | |
W | 09/06 | 19:45 | Italy | ![]() | 2-0 | ![]() | Moldova | T45' | |
L | 06/06 | 19:45 | Norway | ![]() | 3-0 | ![]() | Italy | T90' | |
L | 31/05 | 20:00 | PSG | ![]() | 5-0 | ![]() | Internazionale | T90' | |
W | 23/05 | 19:45 | Como 1907 | ![]() | 0-2 | ![]() | Internazionale | T30' |
DNP=Did not play |