G | GS | ||||
---|---|---|---|---|---|
[2023/2024] | 12 | 4 | details | ||
[2022>2023] | 53 | 11 | details | ||
[2019/2020>2021/2022] | 111 | 23 | details | ||
c | [2018/2019] | 12 | 3 | details | |
c | [2017/2018>2018/2019] | 34 | 10 | details | |
c | [2016/2017>2017/2018] | 53 | 9 | details | |
c | [2013/2014>2016/2017] | 136 | 33 | details | |
c | [2011/2012>2012/2013] | 57 | 4 | details | |
c | [2009/2010>2010/2011] | 9 | 0 | details | |
Totals | 477 | 97 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |