G | M | GC | AST | |
---|---|---|---|---|
1 | 90 | 0 | 0 | |
24 | 2084 | 49 | 0 | |
Total | 25 | 2174 | 49 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
W | 18/05 | 13:30 | Sparta Rotterdam | ![]() | 1-3 | ![]() | PSV | TDNP | |
W | 14/05 | 19:00 | PSV | ![]() | 4-1 | ![]() | Heracles Almelo | TDNP | |
W | 11/05 | 13:30 | Feyenoord | ![]() | 2-3 | ![]() | PSV | TDNP | |
W | 03/05 | 20:00 | PSV | ![]() | 4-1 | ![]() | Fortuna Sittard | TDNP | |
L | 02/05 | 19:00 | Excelsior | ![]() | 5-0 | ![]() | PSV B | T90' |
DNP=Did not play |