G | M | GS | AST | |
---|---|---|---|---|
1 | 6 | 0 | 0 | |
2 | 64 | 0 | 0 | |
24 | 1752 | 0 | 0 | |
Total | 27 | 1822 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 18/04 | 19:00 | Anderlecht B | ![]() | 0-4 | ![]() | Sportkring Beveren | T90' | |
L | 13/04 | 18:15 | Francs Borains | ![]() | 3-2 | ![]() | Anderlecht B | T90' | |
L | 05/04 | 15:00 | Anderlecht B | ![]() | 0-2 | ![]() | SC Lokeren-Temse | T76' | |
L | 29/03 | 19:00 | Zulte Waregem | ![]() | 3-1 | ![]() | Anderlecht B | T90' | |
D | 15/03 | 15:00 | Anderlecht B | ![]() | 1-1 | ![]() | RFC Seraing | T90' |
DNP=Did not play |