G | M | GC | AST | |
---|---|---|---|---|
7 | 630 | 11 | 0 | |
28 | 2520 | 53 | 0 | |
2 | 180 | 4 | 0 | |
37 | 3330 | 0 | 0 | |
4 | 360 | 4 | 0 | |
Total | 41 | 3690 | 72 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
L | 08/06 | 14:00 | Germany | ![]() | 0-2 | ![]() | France | TDNP | |
L | 04/06 | 20:00 | Germany | ![]() | 1-2 | ![]() | Portugal | TDNP | |
L | 17/05 | 14:30 | TSG Hoffenheim | ![]() | 0-4 | ![]() | Bayern München | T90' | |
D | 09/05 | 19:30 | Wolfsburg | ![]() | 2-2 | ![]() | TSG Hoffenheim | T90' | |
L | 26/04 | 14:30 | TSG Hoffenheim | ![]() | 2-3 | ![]() | Borussia Dortmund | T90' |
DNP=Did not play |