G | M | GS | AST | |
---|---|---|---|---|
44 | 3043 | 4 | 5 | |
3 | 167 | 0 | 0 | |
2 | 160 | 1 | 0 | |
Total | 49 | 3370 | 5 | 5 |
G=Games, M=Minutes, GS=Goals Scored |
D | 14/05 | 20:00 | Stockport County | ![]() | 1-1 | ![]() | Leyton Orient | T120' | |
D | 10/05 | 12:30 | Leyton Orient | ![]() | 2-2 | ![]() | Stockport County | Q | T90' |
W | 03/05 | 15:00 | Wycombe Wanderers | ![]() | 1-3 | ![]() | Stockport County | Q | T90' |
W | 26/04 | 15:00 | Stockport County | ![]() | 3-2 | ![]() | Lincoln City | T90' | |
W | 21/04 | 15:00 | Stockport County | ![]() | 2-1 | ![]() | Huddersfield Town | Q | T90' |
DNP=Did not play |