G | M | GS | AST | |
---|---|---|---|---|
9 | 727 | 1 | 0 | |
1 | 90 | 0 | 0 | |
2 | 180 | 0 | 0 | |
Total | 12 | 997 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 07/11 | 19:00 | Leyton Orient | 1-2 | Portsmouth | T90' | ||
W | 04/11 | 15:00 | Leyton Orient | 3-1 | Carlisle United | TDNP | ||
L | 30/09 | 15:00 | Fleetwood Town | 1-0 | Leyton Orient | T60' | ||
W | 23/09 | 15:00 | Leyton Orient | 1-0 | Shrewsbury Town | T90' | ||
D | 19/09 | 19:00 | Leyton Orient | 2-2 | Fulham U21 | TDNP |
DNP=Did not play |