G | M | GS | AST | |
---|---|---|---|---|
15 | 1167 | 8 | 6 | |
29 | 1737 | 21 | 7 | |
1 | 90 | 1 | 0 | |
4 | 298 | 3 | 1 | |
49 | 3292 | 33 | 14 | |
7 | 539 | 2 | 0 | |
Total | 56 | 3831 | 35 | 14 |
G=Games, M=Minutes, GS=Goals Scored |
W | 15/06 | 20:00 | PSG | ![]() | 4-0 | ![]() | Atlético de Madrid | TDNP | |
L | 05/06 | 20:00 | Spain | ![]() | 5-4 | ![]() | France | T76' | |
W | 31/05 | 20:00 | PSG | ![]() | 5-0 | ![]() | Internazionale | T90' | |
W | 24/05 | 20:00 | PSG | ![]() | 3-0 | ![]() | Stade de Reims | T90' | |
W | 17/05 | 20:00 | PSG | ![]() | 3-1 | ![]() | Auxerre | T74' |
DNP=Did not play |