G | M | GS | AST | |
---|---|---|---|---|
11 | 346 | 0 | 0 | |
17 | 1297 | 1 | 1 | |
1 | 29 | 0 | 0 | |
1 | 61 | 0 | 0 | |
Total | 30 | 1733 | 1 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
D | 29/04 | 19:45 | Burton Albion | ![]() | 1-1 | ![]() | Wigan Athletic | T89' | |
D | 26/04 | 15:00 | Wigan Athletic | ![]() | 1-1 | ![]() | Blackpool | T77' | |
W | 21/04 | 15:00 | Wigan Athletic | ![]() | 1-0 | ![]() | Rotherham | T70' | |
W | 18/04 | 15:00 | Shrewsbury Town | ![]() | 0-1 | ![]() | Wigan Athletic | T90' | |
D | 12/04 | 12:30 | Wigan Athletic | ![]() | 0-0 | ![]() | Wrexham | T90' |
DNP=Did not play |