G | M | GS | AST | |
---|---|---|---|---|
32 | 2057 | 4 | 1 | |
2 | 114 | 0 | 1 | |
34 | 2171 | 4 | 2 | |
1 | 6 | 0 | 0 | |
Total | 35 | 2177 | 4 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
W | 18/05 | 18:00 | Celta de Vigo | ![]() | 1-2 | ![]() | Rayo Vallecano | T90' | |
D | 15/05 | 18:00 | Rayo Vallecano | ![]() | 2-2 | ![]() | Real Betis | T67' | |
W | 02/05 | 20:00 | Rayo Vallecano | ![]() | 1-0 | ![]() | Getafe | T55' | |
L | 24/04 | 20:30 | Atlético de Madrid | ![]() | 3-0 | ![]() | Rayo Vallecano | T90' | |
D | 19/04 | 13:00 | Rayo Vallecano | ![]() | 1-1 | ![]() | Valencia | T90' |
DNP=Did not play |