G | M | GS | AST | |
---|---|---|---|---|
15 | 1014 | 13 | 1 | |
2 | 155 | 3 | 0 | |
17 | 1169 | 16 | 1 | |
2 | 97 | 0 | 0 | |
Total | 19 | 1266 | 16 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
L | 27/06 | FCI Levadia | ![]() | 2-1 | ![]() | Narva Trans | T1' | |||
L | 18/06 | Narva Trans | ![]() | 1-2 | ![]() | FC Flora | T90' | 6.43 | ||
L | 15/06 | Nomme Kalju | ![]() | 2-0 | ![]() | Narva Trans | T78' | 6.43 | ||
W | 06/06 | Zimbabwe | ![]() | 0-2 | ![]() | Burkina Faso | T90' | |||
L | 02/06 | Tunisia | ![]() | 2-0 | ![]() | Burkina Faso | T7' | 6.46 |
DNP=Did not play |