G | M | GS | AST | |
---|---|---|---|---|
7 | 521 | 1 | 1 | |
4 | 332 | 1 | 1 | |
27 | 1926 | 3 | 6 | |
Total | 38 | 2779 | 5 | 8 |
G=Games, M=Minutes, GS=Goals Scored |
W | 01/09 | 00:30 | NY Red Bulls | 0-2 | Philadelphia Union | T45' | |||
L | 29/08 | 00:30 | Philadelphia Union | 0-1 | Columbus Crew | T90' | |||
D | 25/08 | 21:30 | Philadelphia Union | 2-2 | Colorado Rapids | T80' | |||
L | 22/08 | 00:30 | Columbus Crew | 3-1 | Philadelphia Union | T90' | |||
D | 18/08 | 00:30 | Philadelphia Union | 1-1 | Mazatlán | T66' |
DNP=Did not play |