G | M | GS | AST | |
---|---|---|---|---|
29 | 1904 | 3 | 5 | |
5 | 438 | 1 | 0 | |
34 | 2342 | 4 | 5 | |
2 | 47 | 0 | 0 | |
2 | 172 | 1 | 2 | |
4 | 219 | 1 | 5 | |
Total | 38 | 2561 | 5 | 7 |
G=Games, M=Minutes, GS=Goals Scored |
D | 07/06 | 16:45 | CSKA 1948 | 0-0 | Lokomotiv Plovdiv | T75' | |||
D | 03/06 | 16:00 | CSKA Sofia | 1-1 | CSKA 1948 | T4' | |||
D | 28/05 | 19:00 | CSKA 1948 | 2-2 | Ludogorets Razgrad | T19' | |||
L | 24/05 | 17:00 | CSKA 1948 | 1-3 | Ludogorets Razgrad | T56' | |||
D | 20/05 | 15:30 | Cherno More | 1-1 | CSKA 1948 | T45' | |||
D | 14/05 | 18:00 | CSKA 1948 | 2-2 | Levski Sofia | T30' | |||
D | 10/05 | 17:00 | CSKA 1948 | 2-2 | Lokomotiv Sofia | T120' | |||
D | 03/05 | 14:00 | Spartak Varna | 3-3 | CSKA 1948 | T65' | |||
D | 30/04 | 15:45 | Cherno More | 0-0 | CSKA 1948 | T90' | |||
W | 26/04 | 16:30 | Lokomotiv Sofia | 2-3 | CSKA 1948 | Q | T86' |
DNP=Did not play |